|
|
IPO Financing Raised |
| | TSX | TSX Venture |
| January 2012 | $154,000,000 | $7,391,600 |
|
 |
| 2012 Year-to-date | $154,000,000 | $7,391,600 |
|
 |
| December 2011 | $44,000,000 | $11,213,660 |
| November 2011 | $889,299,401 | $26,661,952 |
| October 2011 | $59,000,000 | $10,490,900 |
| September 2011 | $106,646,000 | $8,226,750 |
| August 2011 | $581,950,000 | $59,998,105 |
| July 2011 | $528,790,525 | $29,437,900 |
| June 2011 | $1,306,316,001 | $25,621,375 |
| May 2011 | $561,685,190 | $7,926,500 |
| April 2011 | $972,677,950 | $12,341,610 |
| March 2011 | $929,197,612 | $75,606,500 |
| February 2011 | $572,800,040 | $18,037,350 |
| January 2011 | $55,200,000 | $5,547,200 |
|
 |
| 2011 Total | $6,607,562,719 | $291,109,802 |
|
 |
| December 2010 | $2,057,007,159 | $94,067,335 |
| November 2010 | $1,755,995,001 | $84,124,500 |
| October 2010 | $616,954,825 | $7,909,674 |
| September 2010 | $56,150,000 | $7,023,050 |
| August 2010 | $1,036,719,512 | $2,841,137 |
| July 2010 | $497,098,020 | $14,927,050 |
| June 2010 | $612,100,004 | $7,698,047 |
| May 2010 | $607,290,142 | $58,723,950 |
| April 2010 | $1,674,100,000 | $17,418,700 |
| March 2010 | $1,369,682,419 | $5,934,440 |
| February 2010 | $221,350,000 | $13,967,040 |
| January 2010 | $196,731,590 | $17,937,331 |
|
 |
| 2010 Total | $10,701,178,672* | $332,572,254 |
 |
| *Please note that Toronto Equity Financing Totals for December 2010 include the General Motors Company initial public
offering dollars of $765,000,009 raised in November, 2010. |
|
 |
| December 2009 | $255,200,000 | $46,775,625 |
| November 2009 | $410,850,000 | $4,276,100 |
| October 2009 | $1,125,149,998 | $7,790,800 |
| September 2009 | $0 | $2,468,500 |
| August 2009 | $55,800,000 | $1,040,000 |
| July 2009 | $1,553,173,501 | $4,339,250 |
| June 2009 | $415,300,000 | $12,400,000 |
| May 2009 | $526,000,000 | $1,543,700 |
| April 2009 | $145,380,000 | $2,310,450 |
| March 2009 | $169,068,900 | $1,873,825 |
| February 2009 | $112,000,000 | $2,067,857 |
| January 2009 | $0 | $3,413,475 |
|
 |
| 2009 Total | $4,767,922,399 | $90,299,582 |
 |
|
|
|